Usage Statistics for poosheshbam-karimnezhad.ir

Summary by Month
Generated 26-Mar-2023 01:00 +0330

Usage summary for poosheshbam-karimnezhad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 23 15 11 7 282 3915 190 296 392 599
Feb 2023 24 18 11 7 294 4707 220 328 526 699
Jan 2023 33 16 13 6 263 5143 208 426 517 1024
Dec 2022 26 15 10 7 317 4120 219 334 480 826
Nov 2022 27 12 11 7 350 2919 218 337 361 815
Oct 2022 24 12 9 6 305 3625 203 283 385 745
Sep 2022 26 14 10 7 344 4559 230 320 445 793
Aug 2022 17 10 7 5 296 2844 183 223 329 529
Jul 2022 18 11 7 5 281 2925 173 218 351 580
Jun 2022 19 9 7 4 290 2479 146 219 275 584
May 2022 18 9 6 4 267 2423 144 197 299 575
Apr 2022 22 12 9 6 313 3622 182 278 372 665
Totals 43281 2316 3459 4732 8434


Generated by Webalizer Version 2.23