Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 9 | 6 | 4 | 236 | 2044 | 126 | 177 | 266 | 496 |
Apr 2022 | 22 | 12 | 9 | 6 | 313 | 3622 | 182 | 278 | 372 | 665 |
Mar 2022 | 31 | 9 | 9 | 6 | 345 | 2554 | 168 | 230 | 246 | 784 |
Feb 2022 | 28 | 19 | 13 | 9 | 175 | 2643 | 147 | 197 | 287 | 424 |
Jan 2022 | 24 | 21 | 13 | 11 | 415 | 5249 | 348 | 404 | 661 | 759 |
Dec 2021 | 22 | 20 | 12 | 10 | 379 | 4059 | 311 | 363 | 600 | 683 |
Nov 2021 | 21 | 18 | 11 | 9 | 354 | 5104 | 298 | 331 | 543 | 638 |
Oct 2021 | 27 | 27 | 17 | 15 | 460 | 6407 | 451 | 515 | 812 | 832 |
Sep 2021 | 17 | 17 | 10 | 9 | 334 | 3987 | 285 | 316 | 517 | 528 |
Aug 2021 | 26 | 25 | 16 | 15 | 481 | 6394 | 475 | 523 | 794 | 808 |
Jul 2021 | 24 | 24 | 17 | 17 | 522 | 5715 | 530 | 536 | 755 | 766 |
Jun 2021 | 6 | 5 | 4 | 2 | 19 | 163 | 14 | 20 | 26 | 32 |
Totals | 47941 | 3335 | 3890 | 5879 | 7415 | |||||
Generated by Webalizer Version 2.23 |